Important note about cup measurements: A cup measures volume, not weight. Every ingredient has a different density, so the gram value per cup varies. Always select the correct ingredient — flour and sugar look similar in a cup but weigh very differently (125g vs 200g per cup). For precision baking, use kitchen scales.
Values for flour assume spooned lightly into the cup and levelled — not scooped. Scooping can add 20–30% extra weight.
|
| Plain / All-Purpose Flour | 125g | 63g | 31g | 8g |
| Bread Flour | 120g | 60g | 30g | 8g |
| Self-Raising Flour | 125g | 63g | 31g | 8g |
| Wholemeal / Whole Wheat | 120g | 60g | 30g | 8g |
| Almond Flour | 96g | 48g | 24g | 6g |
| Cornflour / Cornstarch | 120g | 60g | 30g | 8g |
| Spelt Flour | 120g | 60g | 30g | 8g |
| Buckwheat Flour | 120g | 60g | 30g | 8g |
| Rye Flour | 100g | 50g | 25g | 6g |
| Chickpea Flour | 90g | 45g | 23g | 6g |
| Tapioca Flour | 120g | 60g | 30g | 8g |
Brown sugar should be firmly packed into the cup unless the recipe specifies 'loosely packed'.
|
| White / Caster Sugar | 200g | 100g | 50g | 13g |
| Caster Sugar | 200g | 100g | 50g | 13g |
| Brown Sugar (packed) | 220g | 110g | 55g | 14g |
| Icing / Powdered Sugar | 120g | 60g | 30g | 8g |
| Honey | 340g | 170g | 85g | 21g |
| Maple Syrup | 322g | 161g | 81g | 20g |
| Golden Syrup | 340g | 170g | 85g | 21g |
| Treacle / Molasses | 340g | 170g | 85g | 21g |
| Agave Nectar | 333g | 167g | 83g | 21g |
| Jam / Preserve | 320g | 160g | 80g | 20g |
|
| Butter | 227g | 114g | 57g | 14g |
| Coconut Oil | 218g | 109g | 55g | 14g |
| Vegetable Oil | 218g | 109g | 55g | 14g |
| Peanut Butter | 258g | 129g | 65g | 16g |
|
| Milk | 240g | 120g | 60g | 15g |
| Cream Cheese | 225g | 113g | 56g | 14g |
| Cream (double/heavy) | 238g | 119g | 60g | 15g |
| Greek Yoghurt | 240g | 120g | 60g | 15g |
| Sour Cream | 230g | 115g | 58g | 14g |
| Buttermilk | 240g | 120g | 60g | 15g |
|
| Rolled Oats | 90g | 45g | 23g | 6g |
| Rice (uncooked) | 185g | 93g | 46g | 12g |
| Polenta / Cornmeal | 170g | 85g | 43g | 11g |
| Quinoa (uncooked) | 185g | 93g | 46g | 12g |
| Porridge Oats (fine) | 100g | 50g | 25g | 6g |
Nut weights vary depending on whether they are whole, halved, or chopped. These values are for the form specified.
|
| Walnuts (halves) | 100g | 50g | 25g | 6g |
| Pecan Halves | 99g | 50g | 25g | 6g |
| Hazelnuts (whole) | 135g | 68g | 34g | 8g |
| Flaked Almonds | 92g | 46g | 23g | 6g |
| Cashews (whole) | 130g | 65g | 33g | 8g |
| Macadamia Nuts | 135g | 68g | 34g | 8g |
| Pine Nuts | 135g | 68g | 34g | 8g |
|
| Sunflower Seeds | 140g | 70g | 35g | 9g |
| Pumpkin Seeds | 130g | 65g | 33g | 8g |
| Sesame Seeds | 144g | 72g | 36g | 9g |
| Chia Seeds | 160g | 80g | 40g | 10g |
| Flaxseed / Linseed | 149g | 75g | 37g | 9g |
Dried fruit weights vary by moisture content. These are typical values — very dry fruit may weigh less.
|
| Raisins | 150g | 75g | 38g | 9g |
| Sultanas / Golden Raisins | 150g | 75g | 38g | 9g |
| Currants | 144g | 72g | 36g | 9g |
| Glacé Cherries | 160g | 80g | 40g | 10g |
| Mixed Dried Fruit | 150g | 75g | 38g | 9g |
| Chopped Dates | 147g | 74g | 37g | 9g |
| Dried Cranberries | 120g | 60g | 30g | 8g |
|
| Dark Chocolate (chips) | 170g | 85g | 43g | 11g |
| Milk Chocolate (chips) | 170g | 85g | 43g | 11g |
| White Chocolate (chips) | 170g | 85g | 43g | 11g |
| Chocolate Chips (mini) | 180g | 90g | 45g | 11g |
|
| Cocoa Powder | 85g | 43g | 21g | 5g |
| Bicarbonate of Soda | 230g | 115g | 58g | 14g |
| Fine Salt | 288g | 144g | 72g | 18g |
| Dried Breadcrumbs | 108g | 54g | 27g | 7g |
| Desiccated Coconut | 93g | 47g | 23g | 6g |
| Ground Almonds | 95g | 48g | 24g | 6g |